![]() |
![]() |
| Incident Archive | ||||||||||||
2011 |
||||||||||||
2010 |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
|||||
2009 |
SEP |
OCT |
NOV |
DEC |
||||||||
2008 |
JAN |
FEB |
MAR |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
||
2007 |
DEC |
|||||||||||
2006 |
||||||||||||
2005 |
||||||||||||
2004 |
||||||||||||
| Incidents For September (68) | |||||||
Run # |
Date |
Shift |
Time |
Incident Type |
Location of Incident |
Units Responding To Incident |
Dist. |
| INCIDENTS FOR SEPT. 11-17 | |||||||
| 11-1110 | 09-17-11 | B |
1040 | MVA [PI] |
Club Manor Dr. @ Lake Willastein Dr. | Engine 2, MEMS | 2 |
| 11-1109 | 09-17-11 | A |
0013 | EMS [M] |
2002 Murphy Dr. | Engine 1, MPD, MEMS | 1 |
| 11-1108 | 09-16-11 | A |
1308 | FIRE [S] |
500 Murphy Dr. | Engine 1, Engine 2, 501, VOL (3), | 1 |
|
Special Call |
. . . . . . . . . . . . . . . . . . . . . . . . | RECALL (4), NLRFD Engine 4, OGFD Engine 1 |
|
|||
| 11-1107 | 09-15-11 | C |
2222 | EMS [T] |
39 Blue Mountain Dr. | Engine 2, MEMS | 2 |
| 11-1106 | 09-15-11 | C |
1724 | SERVICE |
501 Valencia Dr. #B-12 | Engine 2 | 2 |
| 11-1105 | 09-15-11 | C |
0820 | EMS [T] |
100 Edgewood Dr. | Engine 2, MEMS | 2 |
| 11-1104 | 09-15-11 | C |
0716 | ALARM [C] |
100 Victory Ln. | Engine 1, Engine 2, VOL ( ) | 2 |
| 11-1103 | 09-14-11 | B |
2203 | EMS [M] |
20704 Ark HWY 365 | Engine 1, MPD, MEMS | 1 |
| 11-1102 | 09-14-11 | B |
2011 | EMS ASSIST |
117 Audubon Dr. | Engine 2, MEMS | 2 |
| 11-1101 | 09-14-11 | B |
1902 | EMS [M] |
116 Auriel Cr. | Engine 2, MEMS | 2 |
| 11-1100 | 09-14-11 | B |
1225 | EMS [M] |
100 Victory Ln. | Engine 1, 502, MEMS | 2 |
| 11-1099 | 09-14-11 | B |
1032 | EMS [M] |
100 Victory Ln. | Engine 1, MEMS | 2 |
| 11-1098 | 09-14-11 | A |
0033 | EMS [M] |
2002 Murphy Dr. | Engine 1, MPD, MEMS | 1 |
| 11-1097 | 09-13-11 | A |
1850 | MVA [PI] |
Stoneledge Dr. @ Woodland Dr. | Engine 1, Engine 2, VOL (4), 501, MPD, MEMS | 1 |
| 11-1096 | 09-13-11 | A |
1708 | EMS [T] |
Lake Willastein Dr. | Engine 2, MEMS | 2 |
| 11-1095 | 09-13-11 | A |
1616 | MVA [PI] |
Ark HWY 100 @ Country Club Pkwy | Eng 1, Eng 2, VOL (1), 501, 502, MPD, MEMS | 2 |
| 11-1094 | 09-13-11 | A |
1509 | EMS [T] |
201 Carnahan Dr. | Engine 2, MEMS | 2 |
| 11-1093 | 09-13-11 | A |
1316 | EMS [M] |
100 Audubon Dr. #808 | Engine 2, 502, MEMS | 2 |
| 11-1092 | 09-13-11 | A |
1008 | EMS [T] |
100 Audubon Dr. #C1 | Engine 2, MEMS | 2 |
| 11-1091 | 09-12-11 | C |
1527 | EMS [M] |
100 Audubon Dr. #407 | Engine 1, MEMS | 2 |
| 11-1090 | 09-12-11 | C |
1131 | EMS [M] |
31 Leisurewood Ln. | Engine 2, MEMS | 2 |
| 11-1089 | 09-12-11 | C |
1044 | EMS [M] |
5 Yazoo Cr. | Engine 2, MEMS | 2 |
| 11-1088 | 09-12-11 | C |
1024 | SERVICE |
1 Oak Forest Pl. | Engine 1 | 1 |
| 11-1087 | 09-12-11 | C |
0715 | ALARM [C] |
100 Victory Ln. | Engine 1, Engine 2, VOL (1) | 2 |
| 11-1086 | 09-12-11 | B |
0400 | EMS ASSIST |
100 Audubon Dr. #710 | Engine 2, MEMS | 2 |
| 11-1085 | 09-12-11 | B |
0237 | ALARM [C] |
600 Carnahan Dr. | Engine 1, Engine 2, VOL ( ) | 2 |
| 11-1084 | 09-11-11 | B |
1614 | ALARM [C] |
600 Carnahan Dr. | Engine 1, Engine 2, VOL ( ) | 2 |
| 11-1083 | 09-11-11 | B |
1521 | MVA [PI] |
S. Odom Blvd. @ Ark. HWY 100 | Engine 2, MPD, MEMS | 2 |
| 11-1082 | 09-11-11 | B |
0853 | LIFTING |
148 Mountain Valley Dr. | Engine 2 | 2 |
| 11-1081 | 09-11-11 | B |
0722 | ALARM [C] |
100 Victory Ln. | Engine 2, VOL (2) | 2 |
|
|
|||||||
| INCIDENTS FOR SEPT. 4-10 | |||||||
| 11-1080 | 09-10-11 | A |
2343 | ALARM [C] |
600 Carnahan Dr. | Engine 1, Engine 2, VOL (1) | 2 |
| 11-1079 | 09-10-11 | A |
2113 | EMS [T] |
80 Garden Oaks Dr. | Engine 1, MEMS | 1 |
| 11-1078 | 09-10-11 | A |
2003 | EMS ASSIST |
80 Garden Oaks Dr. | Engine 1, MPD, MEMS | 1 |
| 11-1077 | 09-10-11 | A |
1058 | ALARM [R] |
121 Detonti Dr. | Engine 1, Engine 32, VOL (2) | 1 |
| 11-1076 | 09-09-11 | C |
2352 |
ALARM [C] |
100 Bringler Dr. | Engine 1, Engine 2, VOL (4) | 1 |
| 11-1075 | 09-09-11 | C |
1739 |
EMS [M] |
101 Olympia Dr. | Engine 1, MEMS | 1 |
| 11-1074 | 09-09-11 | C |
1119 |
EMS [M] |
100 Commercial Park Ct. #157 | Engine 2, MEMS | 2 |
| 11-1073 | 09-09-11 | C |
1013 |
EMS [M] |
136 Sancerre Dr. | Engine 2, MEMS | 2 |
| 11-1072 | 09-08-11 | B |
1842 | EMS [M] |
1 Edgehill Cv. | Engine 2, MEMS | 2 |
| 11-1071 | 09-08-11 | B |
1506 | CO ALARM |
110 Traveler Ln. | Engine 1 | 1 |
| 11-1070 | 09-08-11 | A |
0610 | EMS ASSIST |
103 Alexandria Dr. | Engine 1, MEMS | 1 |
| 11-1069 | 09-07-11 | A |
2147 | ODOR |
N. Odom Blvd. @ Diamond Pointe Dr. | Engine 1 | 1 |
| 11-1068 | 09-07-11 | C |
0553 | EMS ASSIST |
20514 Ark HWY 365 | Engine 1, MEMS | 1 |
| 11-1067 | 09-07-11 | C |
0137 | EMS [M] |
100 Commercial Park Ct. #157 | Engine 2, MEMS | 2 |
| 11-1066 | 09-06-11 | C |
2353 | ALARM [C] |
11920 Ark HWY 100 | Engine 1, Engine 2, VOL (2) | 2 |
| 11-1065 | 09-06-11 | C |
2302 | EMS [M] |
15 Braeswood Pl. | Engine 2, MEMS | 2 |
| 11-1064 | 09-06-11 | C |
1702 | EMS [M] |
501 Valencia Dr. #A-16 | Engine 2, MEMS | 2 |
| 11-1063 | 09-06-11 | C |
1413 | FIRE [B] |
N. Odom Blvd. @ Diamond Pointe Dr. | Engine 1, Engine 2 | 1 |
| 11-1062 | 09-06-11 | C |
0855 | EMS [T] |
76 Pin Oak Lp. | Engine 1, MEMS | 1 |
|
0911 | Special Call |
. . . . . . . . . . . . . . . . . . . . . . . . | Engine 2, VOL (2), 501, 502, AirEvac |
|
||
| 11-1061 | 09-05-11 | B |
1908 | EMS [T] |
Club Manor Dr. @ S. Odom Blvd. | Engine 2, MEMS | 2 |
| 11-1060 | 09-05-11 | B |
1646 | EMS [M] |
501 Valencia Dr. | Engine 2, MPD, MEMS | 2 |
| 11-1059 | 09-05-11 | B |
1601 | EMS [T] |
100 Park Dr. | Engine 2, MEMS | 2 |
| 11-1058 | 09-05-11 | B |
1148 | EMS [T] |
100 Bringler Dr. | Engine 1, MEMS | 1 |
| 11-1057 | 09-05-11 | B |
0959 | ALARM [C] |
400 Pine Forest Dr. | Engine 1, Engine 2, VOL (1) | 2 |
| 11-1056 | 09-05-11 | B |
0808 | EMS [M] |
16 Village Way | Engine 2, MPD, MEMS | 2 |
| 11-1055 | 09-04-11 | A |
2305 | EMS [M] |
100 Park Dr. #1118 | Engine 2, MEMS | 2 |
| 11-1054 | 09-04-11 | A |
1311 | ALARM [C] |
100 Bringler Dr. | Engine
1, |
1 |
| 11-1053 | 09-04-11 | A |
1130 | EMS [M] |
100 Edgewood Dr. #2122 | Engine 2, MEMS | 2 |
| 11-1052 | 09-04-11 | C |
0410 | EMS [M] |
116 Auriel Cr. | Engine 2, MPD, MEMS | 2 |
|
|
|||||||
| INCIDENTS FOR SEPT. 1-3 | |||||||
| 11-1051 | 09-03-11 | C |
1841 | FIRE [T] |
2 Prince Dr. | Engine 1, Engine 2 | 1 |
| 11-1050 | 09-03-11 | C |
1644 | EMS [M] |
7 Cherokee Dr. | Engine 1, Engine 2, MEMS | 2 |
| 11-1049 | 09-03-11 | A |
0312 | EMS ASSIST |
100 Audubon Dr. #405 | Engine 2, MEMS | 2 |
| 11-1048 | 09-02-11 | B |
2226 | FIRE [I] |
111 Avignon Cr. | Engine 2 | 2 |
| 11-1047 | 09-02-11 | B |
2040 | EMS [T] |
100 Bringler Dr. | Engine 1, MEMS | 1 |
| 11-1046 | 09-02-11 | A |
1103 | EMS ASSIST |
100 Park Dr. #328 | Engine 2, MEMS | 2 |
| 11-1045 | 09-02-11 | A |
0701 | EMS [T] |
100 Audubon Dr. #916 | Engine 2, MEMS | 2 |
| 11-1044 | 09-01-11 | A |
1741 | EMS [M] |
148 Mountain Valley Dr. | Engine 2, MEMS | 2 |
| 11-1043 | 09-01-11 | A |
1052 | ALARM [C] |
11920 Ark HWY 100 | Engine 1, Engine 2, Brush 1, VOL ( ) | 2 |
|
|
|||||||
| Engine 32 - Members of Engine Company 2 responded with Engine 3 because their regular apparatus was out of service. | |||||||
|
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Design & Original
Content Copyright © 2003-12, Michael
Cossey. All Rights Reserved. Don't
Steal. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||